LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bandwidth_if | 0 |
connected_dump_vty | 12 |
if_add_update | 134 |
if_addr_wakeup | 134 |
if_config_write | 0 |
if_delete_update | 0 |
if_down | 2 |
if_dump_vty | 6 |
if_flags_mangle | 0 |
if_flags_update | 0 |
if_refresh | 0 |
if_subnet_add | 109 |
if_subnet_delete | 2 |
if_up | 5 |
if_zebra_delete_hook | 0 |
if_zebra_new_hook | 134 |
ip_address | 1 |
ip_address_install | 1 |
ip_address_label | 0 |
ip_address_uninstall | 0 |
ipv6_address | 1 |
ipv6_address_install | 1 |
ipv6_address_uninstall | 0 |
linkdetect | 0 |
multicast | 0 |
nd_dump_vty | 6 |
no_bandwidth_if | 0 |
no_ip_address | 0 |
no_ip_address_label | 0 |
no_ipv6_address | 0 |
no_linkdetect | 0 |
no_multicast | 0 |
no_shutdown_if | 0 |
prefix_vty_out | 15 |
show_interface | 6 |
show_interface_desc | 0 |
shutdown_if | 0 |
zebra_if_init | 45 |
zebra_interface | 1 |
Generated by: LCOV version 1.10 |