LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
connected_add_ipv4 | 109 |
connected_add_ipv6 | 170 |
connected_announce | 279 |
connected_check | 289 |
connected_delete_ipv4 | 2 |
connected_delete_ipv6 | 6 |
connected_down_ipv4 | 4 |
connected_down_ipv6 | 10 |
connected_same | 2 |
connected_up_ipv4 | 111 |
connected_up_ipv6 | 171 |
connected_update | 279 |
connected_withdraw | 10 |
![]() |
Generated by: LCOV version 1.10 |