| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dump_log | 0 |
| format_srcdest | 0 |
| get_rand_prefix | 1214 |
| get_rand_prefix_pair | 740 |
| log_alloc | 541 |
| log_cmp | 145504 |
| log_free | 281 |
| log_key | 146785 |
| main | 1 |
| run_prng_test | 1 |
| test_dump | 0 |
| test_failed | 0 |
| test_state_add_rand_route | 541 |
| test_state_add_route | 541 |
| test_state_del_one_route | 260 |
| test_state_del_rand_route | 199 |
| test_state_del_route | 459 |
| test_state_free | 1 |
| test_state_new | 1 |
| test_state_verify | 1000 |
| verify_log | 145244 |
| Generated by: LCOV version 1.10 |