| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| vector_ensure | 296987 |
| vector_empty_slot | 165918 |
| vector_set | 165918 |
| vector_set_index | 125832 |
| vector_init | 53289 |
| vector_free | 22428 |
| vector_lookup | 2276 |
| vector_copy | 594 |
| vector_unset | 47 |
| vector_only_wrapper_free | 0 |
| vector_count | 0 |
| vector_lookup_ensure | 0 |
| vector_only_index_free | 0 |
| Generated by: LCOV version 1.10 |