LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
route_lock_node | 786794 |
route_unlock_node | 785708 |
route_next | 424957 |
route_node_delete | 149285 |
route_node_lookup_maynull | 145727 |
route_top | 111335 |
route_node_lookup | 97916 |
set_link | 2441 |
route_node_new | 2341 |
route_node_free | 1624 |
route_node_get | 1617 |
route_node_set | 1486 |
route_table_free | 1336 |
route_table_finish | 1336 |
route_table_init_with_delegate | 926 |
route_common | 875 |
route_node_create | 621 |
route_node_match | 554 |
route_table_init | 361 |
route_table_count | 192 |
route_node_destroy | 119 |
route_table_prefix_iter_cmp | 50 |
route_table_iter_init | 24 |
route_table_iter_cleanup | 24 |
route_table_get_next_internal | 18 |
route_table_get_next | 18 |
route_table_iter_pause | 8 |
route_get_subtree_next | 3 |
route_next_until | 0 |
route_node_match_ipv6 | 0 |
route_node_match_ipv4 | 0 |
Generated by: LCOV version 1.10 |