| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| stream_copy | 0 |
| stream_dup | 0 |
| stream_empty | 0 |
| stream_fifo_clean | 34 |
| stream_fifo_free | 0 |
| stream_fifo_head | 34 |
| stream_fifo_new | 17 |
| stream_fifo_pop | 0 |
| stream_fifo_push | 34 |
| stream_flush | 0 |
| stream_forward_endp | 0 |
| stream_forward_getp | 93 |
| stream_free | 397 |
| stream_get | 194 |
| stream_get_endp | 739 |
| stream_get_getp | 1080 |
| stream_get_ipv4 | 335 |
| stream_get_size | 0 |
| stream_getc | 3350 |
| stream_getc_from | 0 |
| stream_getl | 1280 |
| stream_getl_from | 0 |
| stream_getq | 1 |
| stream_getq_from | 0 |
| stream_getw | 3271 |
| stream_getw_from | 0 |
| stream_new | 540 |
| stream_pnt | 302 |
| stream_put | 349 |
| stream_put_in_addr | 0 |
| stream_put_ipv4 | 0 |
| stream_put_prefix | 0 |
| stream_putc | 1307 |
| stream_putc_at | 0 |
| stream_putl | 1224 |
| stream_putl_at | 0 |
| stream_putq | 1 |
| stream_putq_at | 0 |
| stream_putw | 1248 |
| stream_putw_at | 34 |
| stream_read | 0 |
| stream_read_try | 417 |
| stream_read_unblock | 0 |
| stream_recvfrom | 0 |
| stream_recvmsg | 0 |
| stream_reset | 391 |
| stream_resize | 1 |
| stream_set_endp | 0 |
| stream_set_getp | 297 |
| stream_write | 80 |
| Generated by: LCOV version 1.10 |