LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
rnode_is_dstnode | 1622166 |
rnode_is_srcnode | 264071 |
srcdest_rnode_create | 1345 |
srcdest_rnode_destroy | 1130 |
srcdest_rnode_from_rnode | 407608 |
srcdest_rnode_get | 825 |
srcdest_rnode_lookup | 145727 |
srcdest_rnode_prefixes | 148730 |
srcdest_rnode_to_rnode | 1524 |
srcdest_route_next | 423506 |
srcdest_srcnode_create | 375 |
srcdest_srcnode_destroy | 375 |
srcdest_srcnode_get | 825 |
srcdest_srcnode_lookup | 145727 |
srcdest_table_init | 136 |
Generated by: LCOV version 1.10 |