| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| prefix_match | 1332918 |
| prefix_bit | 1091070 |
| apply_mask_ipv6 | 1799 |
| prefix_copy | 1500 |
| apply_mask | 1327 |
| masklen2ip | 553 |
| apply_mask_ipv4 | 551 |
| prefix_new | 283 |
| prefix_same | 283 |
| prefix_ipv6_new | 171 |
| prefix_ipv4_any | 115 |
| prefix_ipv4_new | 112 |
| inet6_ntoa | 100 |
| str2prefix_ipv4 | 68 |
| prefix2str | 43 |
| prefix_cmp | 18 |
| prefix_family_str | 12 |
| prefix_free | 10 |
| str2prefix | 5 |
| ipv4_broadcast_addr | 2 |
| str2prefix_ipv6 | 1 |
| prefix_ipv4_free | 0 |
| family2afi | 0 |
| apply_classful_mask_ipv4 | 0 |
| netmask_str2prefix_str | 0 |
| all_digit | 0 |
| ipv4_network_addr | 0 |
| sockunion2prefix | 0 |
| prefix_ipv6_free | 0 |
| prefix6_bit | 0 |
| str2in6_addr | 0 |
| afi2family | 0 |
| sockunion2hostprefix | 0 |
| ip6_masklen | 0 |
| prefix_blen | 0 |
| masklen2ip6 | 0 |
| ip_masklen | 0 |
| prefix2sockunion | 0 |
| prefix_common_bits | 0 |
| Generated by: LCOV version 1.10 |