| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| alloc_dec | 56481 |
| alloc_inc | 460275 |
| log_memstats | 0 |
| log_memstats_stderr | 0 |
| memory_init | 45 |
| mtype_memstr | 0 |
| mtype_stats_alloc | 0 |
| show_memory_all | 0 |
| show_memory_babel | 0 |
| show_memory_bgp | 0 |
| show_memory_isis | 0 |
| show_memory_lib | 0 |
| show_memory_mallinfo | 0 |
| show_memory_ospf | 0 |
| show_memory_ospf6 | 0 |
| show_memory_rip | 0 |
| show_memory_ripng | 0 |
| show_memory_vty | 0 |
| show_memory_zebra | 0 |
| show_separator | 0 |
| zcalloc | 238503 |
| zerror | 0 |
| zfree | 57111 |
| zmalloc | 220777 |
| zrealloc | 74769 |
| zstrdup | 840 |
| Generated by: LCOV version 1.10 |