| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _zlog_assert_failed | 0 |
| closezlog | 0 |
| hex_append | 0 |
| lookup | 796 |
| mes_lookup | 157 |
| num_append | 0 |
| open_crashlog | 0 |
| openzlog | 45 |
| plog_debug | 21 |
| plog_err | 6 |
| plog_info | 0 |
| plog_notice | 0 |
| plog_warn | 0 |
| proto_name2num | 15 |
| proto_redistnum | 0 |
| quagga_timestamp | 3894 |
| safe_strerror | 4 |
| str_append | 0 |
| syslog_connect | 0 |
| syslog_sigsafe | 0 |
| time_print | 3894 |
| vzlog | 3939 |
| zebra_route_char | 533 |
| zebra_route_string | 95 |
| zlog | 773 |
| zlog_backtrace | 0 |
| zlog_backtrace_sigsafe | 0 |
| zlog_debug | 2756 |
| zlog_err | 5 |
| zlog_info | 190 |
| zlog_notice | 185 |
| zlog_reset_file | 45 |
| zlog_rotate | 0 |
| zlog_set_file | 45 |
| zlog_set_level | 0 |
| zlog_signal | 0 |
| zlog_warn | 3 |
| zroute_lookup | 628 |
| zserv_command_string | 187 |
| Generated by: LCOV version 1.10 |