| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| connected_add_by_prefix | 0 |
| connected_delete_by_prefix | 0 |
| connected_free | 9 |
| connected_log | 0 |
| connected_lookup_address | 0 |
| connected_new | 281 |
| connected_same_prefix | 0 |
| if_add_hook | 90 |
| if_cmp_func | 139 |
| if_create | 134 |
| if_delete | 0 |
| if_delete_retain | 0 |
| if_dump | 0 |
| if_dump_all | 0 |
| if_flag_dump | 6 |
| if_get_by_name | 134 |
| if_get_by_name_len | 1 |
| if_init | 45 |
| if_is_broadcast | 0 |
| if_is_loopback | 0 |
| if_is_multicast | 0 |
| if_is_operative | 1203 |
| if_is_pointopoint | 6 |
| if_is_running | 0 |
| if_is_up | 8 |
| if_lookup_address | 0 |
| if_lookup_by_index | 2006 |
| if_lookup_by_name | 291 |
| if_lookup_by_name_len | 1 |
| if_lookup_exact_address | 6 |
| if_lookup_prefix | 0 |
| if_terminate | 0 |
| ifindex2ifname | 668 |
| ifname2ifindex | 10 |
| interface | 1 |
| interface_desc | 0 |
| no_interface | 0 |
| no_interface_desc | 0 |
| show_address | 0 |
| Generated by: LCOV version 1.10 |