LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
bgp_lock_node | 5 |
bgp_node_from_rnode | 17 |
bgp_node_get | 0 |
bgp_node_lookup | 0 |
bgp_node_match | 0 |
bgp_node_match_ipv4 | 0 |
bgp_node_match_ipv6 | 0 |
bgp_node_parent_nolock | 0 |
bgp_node_table | 0 |
bgp_node_to_rnode | 5 |
bgp_route_next | 0 |
bgp_route_next_until | 0 |
bgp_table_count | 0 |
bgp_table_top | 12 |
bgp_table_top_nolock | 0 |
bgp_unlock_node | 0 |
Generated by: LCOV version 1.10 |